Aero

Please wait...

PAROSWAY 2023

Participants

24

Gender

M-13 | F-11

Best Time

00:19:18.970

Last Update

26/06/2023 17:30:32
Male Participations

13 Register

11 Finishers

Male Times

00:19:18.970 Best Male Time

00:28:58 Average Male Time

00:40:46.962 Last Male Time
Female Participations

11 Register

11 Finishers

Female Times

00:25:48.456 Best Female Time

00:33:54 Average Female Time

00:50:00.964 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 11 22
Time 00:19:18.970 00:28:32.322 00:28:42.493 00:50:00.964
Speed 4.66 km/h 3.15 km/h 3.14 km/h 1.80 km/h
Pace 00:01:17 /100m 00:01:54 /100m 00:01:54 /100m 00:03:20 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3900:28:3833.14 km/h00:01:54 /100m
M2 18-2900:19:3214.61 km/h00:01:18 /100m
M5 50-5900:30:0932.99 km/h00:02:00 /100m
F5 50-5900:27:1453.30 km/h00:01:48 /100m
M4 40-4900:27:2013.29 km/h00:01:49 /100m
M6 60+00:31:4732.83 km/h00:02:07 /100m
F4 40-4900:37:0932.42 km/h00:02:28 /100m
F6 60+00:41:4632.15 km/h00:02:47 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart