Aero

Please wait...

PAROSWAY 2023

Participants

28

Gender

M-19 | F-9

Best Time

00:41:01.635

Last Update

18/06/2023 11:23:27
Male Participations

19 Register

19 Finishers

Male Times

00:41:01.635 Best Male Time

00:57:14 Average Male Time

01:17:53.505 Last Male Time
Female Participations

9 Register

9 Finishers

Female Times

00:53:54.199 Best Female Time

01:03:35 Average Female Time

01:36:16.310 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 14 28
Time 00:41:01.635 00:54:08.399 00:58:07.049 01:36:16.310
Speed 4.39 km/h 3.33 km/h 3.10 km/h 1.87 km/h
Pace 00:01:22 /100m 00:01:48 /100m 00:01:56 /100m 00:03:12 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M5 50-5900:59:5043.01 km/h00:01:59 /100m
M4 40-4900:53:5493.34 km/h00:01:47 /100m
M3 30-3900:54:5533.28 km/h00:01:49 /100m
F3 30-3901:00:4622.96 km/h00:02:01 /100m
F2 18-2900:54:0423.33 km/h00:01:48 /100m
F1 15-1700:58:0713.10 km/h00:01:56 /100m
F5 50-5901:11:0642.53 km/h00:02:22 /100m
M6 60+01:06:0832.72 km/h00:02:12 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart