PAROSWAY 2023
Ideal Men Time
| 3K | Total Time | |
|---|---|---|
| ΣΩΗΣ ΔΗΜΗΤΡΙΟΣ | ||
| 00:25:43.337 | 00:25:43 | |
Best Male Time | ||
| ΣΩΗΣ ΔΗΜΗΤΡΙΟΣ | ||
| 00:25:43.337 | 0 | 00:25:43.337 |
Ideal Female Time
| 3K | Total Time | |
|---|---|---|
| PTEROUDIS MARIELLE | ||
| 00:29:08.863 | 00:29:08 | |
Best Female Time | ||
| PTEROUDIS MARIELLE | ||
| 00:29:08.863 | 0 | 00:29:08.863 |
3K Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΣΩΗΣ ΔΗΜΗΤΡΙΟΣ | M | CB TEAM | 00:25:43.337 |
| 2 | ΧΗΝΟΠΟΥΛΟΣ ΓΕΩΡΓΙΟΣ | M | 00:27:06.885 |
3K Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PTEROUDIS MARIELLE | F | Okeanos Sports Center | 00:29:08.863 |