Aero

Please wait...

PAROSWAY 2024

Participants

78

Gender

M-61 | F-17

Best Time

01:23:48.595

Last Update

19/06/2024 10:20:04
Male Participations

61 Register

45 Finishers

Male Times

01:23:48.595 Best Male Time

01:59:26 Average Male Time

03:07:27.873 Last Male Time
Female Participations

17 Register

13 Finishers

Female Times

01:38:35.748 Best Female Time

02:16:00 Average Female Time

02:45:53.452 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 29 58
Time 01:23:48.595 01:42:42.354 01:59:11.834 03:07:27.873
Speed 15.11 km/h 12.33 km/h 10.62 km/h 6.75 km/h
Pace 00:03:58 km/h 00:04:52 km/h 00:05:38 km/h 00:08:53 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 30-3901:55:191010.98 km/h00:05:27 km/h
M03 40-4901:56:481710.84 km/h00:05:32 km/h
F03 40-4902:07:0839.96 km/h00:06:01 km/h
M04 50-5902:08:54109.82 km/h00:06:06 km/h
M05 60-6901:56:34210.86 km/h00:05:31 km/h
M01 -2901:58:58610.64 km/h00:05:38 km/h
F02 30-3902:07:3659.92 km/h00:06:02 km/h
F01 -2902:22:2728.89 km/h00:06:45 km/h
F04 50-5902:34:3438.19 km/h00:07:19 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart