Aero

Please wait...

PAROSWAY 2024

Participants

29

Gender

M-22 | F-7

Best Time

00:32:18.580

Last Update

15/06/2024 19:15:56
Male Participations

22 Register

19 Finishers

Male Times

00:32:18.580 Best Male Time

00:44:57 Average Male Time

01:11:17.166 Last Male Time
Female Participations

7 Register

6 Finishers

Female Times

00:36:27.374 Best Female Time

00:49:36 Average Female Time

01:08:24.060 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 12 25
Time 00:32:18.580 00:40:41.115 00:42:35.727 01:11:17.166
Speed 10.68 km/h 8.48 km/h 8.10 km/h 4.84 km/h
Pace 00:05:37 km/h 00:07:04 km/h 00:07:24 km/h 00:12:23 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 30-3900:36:5439.35 km/h00:06:25 km/h
M03 40-4900:45:4467.54 km/h00:07:57 km/h
M01 18-2900:37:4339.15 km/h00:06:33 km/h
F03 40-4900:36:2719.47 km/h00:06:20 km/h
M05 60+00:43:3027.93 km/h00:07:33 km/h
M04 50-5900:53:4756.41 km/h00:09:21 km/h
F04 50-5900:44:2917.76 km/h00:07:44 km/h
F01 18-2900:50:0026.90 km/h00:08:41 km/h
F02 30-3900:58:2025.91 km/h00:10:08 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart