Aero

Please wait...

PAROSWAY 2025

Participants

89

Gender

M-72 | F-17

Best Time

01:22:09.005

Last Update

25/05/2025 11:59:32
Male Participations

72 Register

30 Finishers

Male Times

01:22:09.005 Best Male Time

01:59:55 Average Male Time

02:45:18.455 Last Male Time
Female Participations

17 Register

11 Finishers

Female Times

01:41:57.126 Best Female Time

02:13:33 Average Female Time

02:43:33.575 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 20 41
Time 01:22:09.005 01:41:57.126 02:00:42.396 02:45:18.455
Speed 15.41 km/h 12.42 km/h 10.49 km/h 7.66 km/h
Pace 00:03:53 km/h 00:04:49 km/h 00:05:43 km/h 00:07:50 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 18-2901:55:191010.98 km/h00:05:27 km/h
M03 30-3901:57:11610.80 km/h00:05:33 km/h
M04 40-4901:52:20611.27 km/h00:05:19 km/h
F04 40-4901:53:50411.12 km/h00:05:23 km/h
M06 60-6902:22:3038.88 km/h00:06:45 km/h
M05 50-5902:07:5559.90 km/h00:06:03 km/h
F05 50-5902:21:4038.94 km/h00:06:42 km/h
F02 18-2902:06:4019.99 km/h00:06:00 km/h
F03 30-3902:34:0138.22 km/h00:07:17 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart