Aero

Please wait...

CHIOS HARDSTONE TRAIL 2025

Participants

220

Gender

M-123 | F-97

Best Time

00:23:34.882

Last Update

27/04/2025 13:31:23
Male Participations

123 Register

103 Finishers

Male Times

00:23:34.882 Best Male Time

00:40:50 Average Male Time

01:21:38.085 Last Male Time
Female Participations

97 Register

88 Finishers

Female Times

00:30:40.882 Best Female Time

00:53:33 Average Female Time

01:21:37.844 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 95 191
Time 00:23:34.882 00:28:50.206 00:44:55.664 00:43:49.934 01:21:38.085
Speed 12.73 km/h 10.40 km/h 6.68 km/h 6.85 km/h 3.67 km/h
Pace 00:04:42 km/h 00:05:46 km/h 00:08:59 km/h 00:08:45 km/h 00:16:19 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 40-4900:41:51387.17 km/h00:08:22 km/h
M04 50-5900:40:25167.42 km/h00:08:05 km/h
M01 15-2900:36:33228.21 km/h00:07:18 km/h
M02 30-3900:42:57266.98 km/h00:08:35 km/h
F02 30-3900:54:39255.49 km/h00:10:55 km/h
F01 15-2900:50:28275.94 km/h00:10:05 km/h
F03 40-4900:53:20195.63 km/h00:10:40 km/h
F04 50-5900:54:24135.51 km/h00:10:52 km/h
M05 60+00:48:3316.18 km/h00:09:42 km/h
F05 60+01:05:5244.55 km/h00:13:10 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart