Aero

Please wait...

CHIOS HARDSTONE TRAIL 2026

Participants

235

Gender

M-132 | F-103

Best Time

00:32:05.033

Last Update

03/05/2026 15:39:29
Male Participations

132 Register

105 Finishers

Male Times

00:32:05.033 Best Male Time

00:52:11 Average Male Time

02:09:20.851 Last Male Time
Female Participations

103 Register

78 Finishers

Female Times

00:40:27.903 Best Female Time

01:09:12 Average Female Time

02:09:19.867 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 91 183
Time 00:32:05.033 00:37:16.632 00:55:59.838 00:55:00.685 02:09:20.851
Speed 11.22 km/h 9.66 km/h 6.43 km/h 6.55 km/h 2.78 km/h
Pace 00:05:20 km/h 00:06:12 km/h 00:09:19 km/h 00:09:10 km/h 00:21:33 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 40-4900:50:04287.19 km/h00:08:20 km/h
M01 -2900:52:30386.86 km/h00:08:45 km/h
M02 30-3900:50:33277.12 km/h00:08:25 km/h
M04 50-5900:59:40116.03 km/h00:09:56 km/h
F01 -2901:12:15244.98 km/h00:12:02 km/h
F02 30-3901:06:13265.44 km/h00:11:02 km/h
F03 40-4901:10:24215.11 km/h00:11:44 km/h
F04 50-5901:05:2365.51 km/h00:10:53 km/h
M05 60+01:01:1715.87 km/h00:10:12 km/h
F05 60+01:11:3915.02 km/h00:11:56 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart