Aero

Please wait...

Oropos Seaside 2025

Participants

487

Gender

M-388 | F-99

Best Time

01:16:32.046

Last Update

12/10/2025 12:35:17
Male Participations

388 Register

281 Finishers

Male Times

01:16:32.046 Best Male Time

01:57:13 Average Male Time

02:53:42.396 Last Male Time
Female Participations

99 Register

71 Finishers

Female Times

01:39:51.035 Best Female Time

02:09:10 Average Female Time

02:57:04.685 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 176 352
Time 01:16:32.046 01:21:56.645 01:46:30.725 01:57:56.136 02:57:04.685
Speed 16.54 km/h 15.45 km/h 11.89 km/h 10.73 km/h 7.15 km/h
Pace 00:03:37 km/h 00:03:52 km/h 00:05:02 km/h 00:05:35 km/h 00:08:23 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3901:56:254610.87 km/h00:05:31 km/h
M04 40-4901:53:379511.14 km/h00:05:23 km/h
M06 60-6902:01:042710.46 km/h00:05:44 km/h
M02 -2901:51:183211.37 km/h00:05:16 km/h
M05 50-5902:02:217610.35 km/h00:05:47 km/h
F04 40-4902:07:52269.90 km/h00:06:03 km/h
F03 30-3902:02:581510.30 km/h00:05:49 km/h
M07 70+02:11:5359.60 km/h00:06:15 km/h
F05 50-5902:10:07189.73 km/h00:06:10 km/h
F02 -2902:18:1589.16 km/h00:06:33 km/h
F07 70+02:14:1229.43 km/h00:06:21 km/h
F06 60-6902:22:5828.86 km/h00:06:46 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart