Aero

Please wait...

1st Kanalaki Run 2025

Participants

188

Gender

M-97 | F-91

Best Time

00:18:02.642

Last Update

26/01/2025 13:05:22
Male Participations

97 Register

75 Finishers

Male Times

00:18:02.642 Best Male Time

00:31:00 Average Male Time

01:03:39.632 Last Male Time
Female Participations

91 Register

75 Finishers

Female Times

00:25:06.093 Best Female Time

00:37:14 Average Female Time

02:06:58.132 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 75 150
Time 00:18:02.642 00:23:44.043 00:36:54.062 00:32:59.943 02:06:58.132
Speed 16.64 km/h 12.64 km/h 8.13 km/h 9.10 km/h 2.36 km/h
Pace 00:03:36 km/h 00:04:44 km/h 00:07:22 km/h 00:06:35 km/h 00:25:23 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 30-3900:30:21189.88 km/h00:06:04 km/h
M01 -2900:29:521810.04 km/h00:05:58 km/h
M03 40-4900:31:48229.43 km/h00:06:21 km/h
M04 50-5900:30:40129.78 km/h00:06:08 km/h
F01 -2900:39:16237.64 km/h00:07:51 km/h
F03 40-4900:36:34158.20 km/h00:07:18 km/h
F02 30-3900:36:07288.31 km/h00:07:13 km/h
M05 60+00:34:4258.65 km/h00:06:56 km/h
F04 50-5900:36:3478.20 km/h00:07:18 km/h
F05 60+00:37:0528.09 km/h00:07:25 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart