11th NAVARINO CHALLENGE 2023
Ideal Men Time
START | CP1 | CP2 | CP3 | 21km | Total Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
PAPANIKOLAOU EMMANOUIL | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | KARAMOLEGKOS NIKOS | ||||||
00:00:00.983 | 00:19:24.406 | 00:10:16.921 | 01:10:28.606 | 00:17:53.609 | 01:58:01 | |||||
Best Male Time | ||||||||||
KARAMOLEGKOS NIKOS | ||||||||||
00:20:08.738 | 00:10:20.746 | 01:10:44.188 | 00:17:53.609 | 00:17:36.744 | 00:10:24.869 | 01:19:10.135 | 00:22:40.320 | 7 | 04:09:00.356 |
Ideal Female Time
START | CP1 | CP2 | CP3 | 21km | Total Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Manta Jo | Manta Jo | Manta Jo | Manta Jo | Manta Jo | ||||||
00:00:01.247 | 00:18:12.323 | 00:09:22.431 | 01:00:23.910 | 00:17:21.470 | 01:45:19 | |||||
Best Female Time | ||||||||||
KARAMOLEGKOS NIKOS | ||||||||||
00:20:08.738 | 00:10:20.746 | 01:10:44.188 | 00:17:53.609 | 00:17:36.744 | 00:10:24.869 | 01:19:10.135 | 00:22:40.320 | 7 | 04:09:00.356 |
START Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PAPANIKOLAOU EMMANOUIL | M | - | 00:00:00.983 |
2 | KARAMOLEGKOS NIKOS | M | - | 00:00:01.007 |
3 | HERNANDEZ NAT | M | - | 00:00:01.007 |
4 | KARNAZES DEAN | M | - | 00:00:01.130 |
5 | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | - | 00:00:01.278 |
START Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Manta Jo | F | - | 00:00:01.247 |
CP1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | - | 00:19:24.406 |
2 | KARAMOLEGKOS NIKOS | M | - | 00:20:08.738 |
3 | PAPANIKOLAOU EMMANOUIL | M | - | 00:20:15.772 |
4 | HERNANDEZ NAT | M | - | 00:20:50.419 |
5 | KARNAZES DEAN | M | - | 00:21:03.645 |
CP1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Manta Jo | F | - | 00:18:12.323 |
CP2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | - | 00:10:16.921 |
2 | KARAMOLEGKOS NIKOS | M | - | 00:10:20.746 |
3 | PAPANIKOLAOU EMMANOUIL | M | - | 00:10:25.040 |
4 | HERNANDEZ NAT | M | - | 00:11:05.458 |
5 | KARNAZES DEAN | M | - | 00:11:07.100 |
CP2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Manta Jo | F | - | 00:09:22.431 |
CP3 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | - | 01:10:28.606 |
2 | PAPANIKOLAOU EMMANOUIL | M | - | 01:10:39.562 |
3 | KARAMOLEGKOS NIKOS | M | - | 01:10:44.188 |
4 | HERNANDEZ NAT | M | - | 01:13:15.962 |
5 | KARNAZES DEAN | M | - | 01:27:06.091 |
CP3 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Manta Jo | F | - | 01:00:23.910 |
21km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | KARAMOLEGKOS NIKOS | M | - | 00:17:53.609 |
2 | PAPANIKOLAOU EMMANOUIL | M | - | 00:18:01.483 |
3 | HERNANDEZ NAT | M | - | 00:20:33.575 |
4 | ΤΣΑΜΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M | - | 00:23:57.717 |
5 | KARNAZES DEAN | M | - | 00:26:12.767 |
21km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Manta Jo | F | - | 00:17:21.470 |