Aero

Please wait...

3rd GALATSI NIGHT RUN 2026

Participants

1691

Gender

M-975 | F-716

Best Time

00:15:54.076

Last Update

01/07/2026 14:08:33
Male Participations

975 Register

661 Finishers

Male Times

00:15:54.076 Best Male Time

00:30:11 Average Male Time

00:55:39.307 Last Male Time
Female Participations

716 Register

457 Finishers

Female Times

00:20:18.594 Best Female Time

00:36:19 Average Female Time

00:57:12.783 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 559 1118
Time 00:15:54.076 00:18:19.933 00:22:39.457 00:31:37.003 00:57:12.783
Speed 18.87 km/h 16.38 km/h 13.25 km/h 9.49 km/h 5.24 km/h
Pace 00:03:10 km/h 00:03:39 km/h 00:04:31 km/h 00:06:19 km/h 00:11:26 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3900:29:3413610.15 km/h00:05:54 km/h
M02 18-2900:28:5414410.38 km/h00:05:46 km/h
M04 40-4900:29:5516910.03 km/h00:05:59 km/h
M05 50-5900:30:501069.73 km/h00:06:10 km/h
M06 60-6900:33:42448.90 km/h00:06:44 km/h
N/A!00:32:59799.10 km/h00:06:35 km/h
F03 30-3900:35:561238.35 km/h00:07:11 km/h
F05 50-5900:37:16738.05 km/h00:07:27 km/h
F02 18-2900:36:201118.26 km/h00:07:16 km/h
F04 40-4900:34:401028.65 km/h00:06:56 km/h
F06 60-6900:41:31197.23 km/h00:08:18 km/h
F07 70+00:36:3648.20 km/h00:07:19 km/h
M07 70+00:38:2687.81 km/h00:07:41 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart