Aero

Please wait...

PAROSWAY 2026

Participants

84

Gender

M-53 | F-31

Best Time

01:17:15.752

Last Update

14/06/2026 11:59:29
Male Participations

53 Register

48 Finishers

Male Times

01:17:15.752 Best Male Time

01:56:12 Average Male Time

02:41:14.937 Last Male Time
Female Participations

31 Register

27 Finishers

Female Times

01:37:20.915 Best Female Time

02:13:36 Average Female Time

02:43:08.732 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 37 75
Time 01:17:15.752 01:38:00.879 02:00:10.421 02:43:08.732
Speed 16.39 km/h 12.92 km/h 10.54 km/h 7.76 km/h
Pace 00:03:39 km/h 00:04:38 km/h 00:05:41 km/h 00:07:43 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 18-2901:50:491211.42 km/h00:05:15 km/h
M03 30-3901:47:27911.78 km/h00:05:05 km/h
M04 40-4901:57:561210.73 km/h00:05:35 km/h
F03 30-3902:18:5199.12 km/h00:06:34 km/h
M05 50-5902:08:1499.87 km/h00:06:04 km/h
M06 60-6901:57:38410.76 km/h00:05:34 km/h
F04 40-4902:03:02810.29 km/h00:05:49 km/h
F05 50-5902:07:1959.94 km/h00:06:02 km/h
Μ07 70+02:00:32210.50 km/h00:05:42 km/h
F02 18-2902:26:0638.67 km/h00:06:55 km/h
F06 60-6902:16:1019.30 km/h00:06:27 km/h
F07 70+02:42:1617.80 km/h00:07:41 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart