Aero

Please wait...

Peristeri Run 2025

Participants

836

Gender

M-596 | F-240

Best Time

00:37:03.887

Last Update

02/11/2025 10:39:10
Male Participations

596 Register

350 Finishers

Male Times

00:37:03.887 Best Male Time

01:00:39 Average Male Time

00:00:29.965 Last Male Time
Female Participations

240 Register

131 Finishers

Female Times

00:43:32.328 Best Female Time

01:07:39 Average Female Time

00:00:56.605 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 240 481
Time 00:37:03.887 00:41:59.717 00:53:08.717 01:01:30.707 00:00:56.605
Speed 16.19 km/h 14.29 km/h 11.29 km/h 9.76 km/h 642.86 km/h
Pace 00:03:42 km/h 00:04:11 km/h 00:05:18 km/h 00:06:09 km/h 00:00:05 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 40-4900:59:4811010.03 km/h00:05:58 km/h
M02 30-3901:02:47499.56 km/h00:06:16 km/h
M01 18-2900:58:078110.32 km/h00:05:48 km/h
F03 40-4901:06:28299.03 km/h00:06:38 km/h
M04 50-5901:00:24779.93 km/h00:06:02 km/h
F01 18-2901:00:59309.84 km/h00:06:05 km/h
M05 60-6901:05:10279.21 km/h00:06:31 km/h
F02 30-3901:03:30239.45 km/h00:06:21 km/h
F05 60-6901:07:09148.94 km/h00:06:42 km/h
F04 50-5901:17:29307.74 km/h00:07:44 km/h
F06 70+01:16:0057.89 km/h00:07:36 km/h
M06 70+01:15:2067.96 km/h00:07:32 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart