Aero

Please wait...

Koropi Run 2025

Participants

469

Gender

M-290 | F-179

Best Time

00:17:56.493

Last Update

12/10/2025 19:01:49
Male Participations

290 Register

194 Finishers

Male Times

00:17:56.493 Best Male Time

00:31:20 Average Male Time

00:59:34.985 Last Male Time
Female Participations

179 Register

115 Finishers

Female Times

00:22:08.644 Best Female Time

00:39:37 Average Female Time

01:03:10.083 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 154 309
Time 00:17:56.493 00:21:23.614 00:28:38.163 00:33:25.563 01:03:10.083
Speed 16.73 km/h 14.03 km/h 10.48 km/h 8.98 km/h 4.75 km/h
Pace 00:03:35 km/h 00:04:16 km/h 00:05:43 km/h 00:06:41 km/h 00:12:38 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 -2900:31:01599.67 km/h00:06:12 km/h
M04 40-4900:30:27509.85 km/h00:06:05 km/h
M05 50-5900:32:04429.36 km/h00:06:24 km/h
M03 30-3900:29:462310.08 km/h00:05:57 km/h
F02 -2900:37:40257.96 km/h00:07:32 km/h
F05 50-5900:40:48257.35 km/h00:08:09 km/h
F03 30-3900:36:18238.26 km/h00:07:15 km/h
M06 60-6900:32:36159.20 km/h00:06:31 km/h
F06 60-6900:47:05126.37 km/h00:09:25 km/h
M07 70+00:39:0947.66 km/h00:07:49 km/h
F04 40-4900:38:45277.74 km/h00:07:45 km/h
N/A!00:46:0726.51 km/h00:09:13 km/h
F07 70+00:52:3325.71 km/h00:10:30 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart