Aero

Please wait...

2nd GALATSI NIGHT RUN 2025

Participants

1411

Gender

M-862 | F-549

Best Time

00:16:14.707

Last Update

30/06/2025 19:07:44
Male Participations

862 Register

600 Finishers

Male Times

00:16:14.707 Best Male Time

00:29:07 Average Male Time

00:01:28.163 Last Male Time
Female Participations

549 Register

350 Finishers

Female Times

00:19:11.257 Best Female Time

00:35:27 Average Female Time

00:00:21.315 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 475 950
Time 00:16:14.707 00:17:47.198 00:22:08.497 00:31:11.348 00:01:28.163
Speed 18.48 km/h 16.87 km/h 13.55 km/h 9.62 km/h 204.55 km/h
Pace 00:03:14 km/h 00:03:33 km/h 00:04:25 km/h 00:06:14 km/h 00:00:17 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3900:29:2214510.22 km/h00:05:52 km/h
M02 18-2900:26:5810011.12 km/h00:05:23 km/h
M04 40-4900:28:5918710.35 km/h00:05:47 km/h
M05 50-5900:29:2511810.20 km/h00:05:53 km/h
F02 18-2900:35:29718.45 km/h00:07:05 km/h
M06 60-6900:31:28409.53 km/h00:06:17 km/h
N/A!00:33:1329.03 km/h00:06:38 km/h
F03 30-3900:34:07808.79 km/h00:06:49 km/h
F05 50-5900:34:43648.64 km/h00:06:56 km/h
F04 40-4900:36:081158.30 km/h00:07:13 km/h
F06 60-6900:39:06197.67 km/h00:07:49 km/h
M07 70+00:37:0788.08 km/h00:07:25 km/h
F07 70+00:36:2918.22 km/h00:07:17 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart