Aero

Please wait...

2nd WEST RUN 2022

Participants

155

Gender

M-142 | F-13

Best Time

01:08:10.316

Last Update

26/10/2022 20:48:37
Male Participations

142 Register

132 Finishers

Male Times

01:08:10.316 Best Male Time

01:50:07 Average Male Time

02:30:44.551 Last Male Time
Female Participations

13 Register

10 Finishers

Female Times

01:35:06.468 Best Female Time

01:51:54 Average Female Time

02:07:52.534 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 71 142
Time 01:08:10.316 01:29:26.959 01:57:32.074 01:50:53.116 02:30:44.551
Speed 18.48 km/h 14.09 km/h 10.72 km/h 11.36 km/h 8.36 km/h
Pace 00:03:14 km/h 00:04:15 km/h 00:05:35 km/h 00:05:16 km/h 00:07:10 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3901:47:403311.70 km/h00:05:07 km/h
M4 40-4901:52:214611.21 km/h00:05:21 km/h
M2 19-2901:47:291911.72 km/h00:05:07 km/h
M5 50-5901:50:162511.43 km/h00:05:15 km/h
F3 30-3901:48:33411.61 km/h00:05:10 km/h
M6 60-6901:51:59511.25 km/h00:05:19 km/h
F4 40-4901:52:31411.20 km/h00:05:21 km/h
M1 -1801:54:03311.05 km/h00:05:25 km/h
M7 70+01:52:38111.19 km/h00:05:21 km/h
F5 50-5901:53:40111.09 km/h00:05:24 km/h
F2 19-2902:01:02110.41 km/h00:05:45 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart