Aero

Please wait...

38ος Γύρος Πάρνηθας

Participants

247

Gender

M-197 | F-50

Best Time

01:00:18.019

Last Update

27/10/2024 14:38:44
Male Participations

197 Register

159 Finishers

Male Times

01:00:18.019 Best Male Time

01:34:21 Average Male Time

02:40:42.816 Last Male Time
Female Participations

50 Register

40 Finishers

Female Times

01:13:20.162 Best Female Time

01:40:08 Average Female Time

02:40:40.759 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 99 199
Time 01:00:18.019 01:10:20.201 01:32:47.627 01:32:36.004 02:40:42.816
Speed 7.96 km/h 6.82 km/h 5.17 km/h 5.18 km/h 2.99 km/h
Pace 00:07:32 km/h 00:08:47 km/h 00:11:35 km/h 00:11:34 km/h 00:20:05 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M04 40-4901:31:36495.24 km/h00:11:27 km/h
M03 30-3901:24:29255.68 km/h00:10:33 km/h
M05 50-5901:32:37395.18 km/h00:11:34 km/h
M02 23-2901:37:05104.94 km/h00:12:08 km/h
F03 30-3901:34:07105.10 km/h00:11:45 km/h
M0+ 60+01:46:48344.49 km/h00:13:21 km/h
F04 40-4901:41:15184.74 km/h00:12:39 km/h
F05 50+01:40:26104.78 km/h00:12:33 km/h
M01 -2201:34:2125.09 km/h00:11:47 km/h
F02 23-2901:43:5614.62 km/h00:12:59 km/h
F01 -2202:13:1213.60 km/h00:16:39 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart